| P.T SOECHI INDO PRIMA | |||||||||
| PENGHASILAN KARYAWAN | |||||||||
| BULAN : FEBRUARI 2016 | |||||||||
| Nama | : | ISMATULLAH | |||||||
| Jabatan | : | ACC | |||||||
| . UPAH | |||||||||
| 1.1 Gaji Pokok | : Rp. | 3.500.000 | |||||||
| 1.2 Tunjangan | |||||||||
| 1.2.1 Tunjangan Jabatan | : Rp. | 150.000 | |||||||
| 1.2.2 Tunjangan lama kerja | : Rp. | ||||||||
| 1.2.3 Tunjangan Grade | : Rp. | 150.000 | |||||||
| 1.2.4 Dana konsumsi | : Rp. | 300.000 | |||||||
| 1.2.5 Total upah | : Rp. | 1.800.000 | |||||||
| . INSENTIVE | |||||||||
| . PENGHASILAN BRUTO | : Rp. | : Rp. | 4.100.000 | ||||||
| . POTONGAN | |||||||||
| 4.1 Koperasi | |||||||||
| 4.1.1 Simpanan | : Rp. | 850.000 | |||||||
| 4.1.2 Pinjaman | : Rp. | ||||||||
| 4.1.3 Gaji I | : Rp. | ||||||||
| 4.1.4 Konsumsi | : Rp. | ||||||||
| 4.2 Pertanggungjawaban | : Rp. | ||||||||
| 4.3 Lain-lain | : Rp. | ||||||||
| 4.4 Total Potongan | : Rp. | 850.000 | |||||||
| . PENGHASILAN NETTO | : Rp. | 3.250.000 | |||||||
| Human Resource Department | |||||||||
| WITH HEART SERVE BETTER | |||||||||
Saturday, June 11, 2016
contoh surat gaji/slip gaji
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment